vSphere 6.5 Configuration Maximums – Compare to Earlier Versions- Part 2
We’ve reviewed some of vSphere 6.5 configuration maximums in the previous post:
http://www.teimouri.net/vsphere-6-5-configuration-maximums/
And we’ll review and compare the rest of configuration maximums in this post.
Networking Maximums
| Item | vSphere 5.5 | vSphere 6.0 | vSphere 6.5 |
|---|---|---|---|
| vSphere Standard and Distributed Switch | |||
| Total virtual network switch ports per host (VDS and VSS ports) | 4096 | 4096 | 4096 |
| Maximum active ports per host (VDS and VSS) | 1016 | 1016 | 1016 |
| Virtual network switch creation ports per standard switch | 4088 | 4088 | 4088 |
| Port groups per standard switch | 512 | 512 | 512 |
| Static/Dynamic port groups per distributed switch | 6500 | 10000 | 10000 |
| Ephemeral port groups per distributed switch | 1016 | 1016 | 1016 |
| Ports per distributed switch | 60000 | 60000 | 60000 |
| Distributed switches per vCenter | 128 | 128 | 128 |
| Distributed switches per host | 16 | 16 | 16 |
| Hosts per distributed switch | 1000 | 1000 | 2000 |
Cluster and Resource Pool Maximums
| Item | vSphere 5.5 | vSphere 6.0 | vSphere 6.5 |
|---|---|---|---|
| Cluster (all clusters including HA and DRS) | |||
| Hosts per cluster | 32 | 64 | 64 |
| Virtual Machines per cluster | 4000 | 8000 | 8000 |
| Virtual machines per host | 512 | 1024 | 1024 |
| Powered-on virtual machine | 2048 | 2048 | 2048 |
| FT virtual machines per cluster | 98 | 128 | |
| FT virtual machines vCPU per Cluster | 256 | 256 | |
| Resource pools per host | 1600 | 1600 | 1600 |
| Children per resource pool | 1100 | 1100 | 1100 |
| Resource pools per cluster | 1600 | 1600 | 1600 |
vCenter Server Maximums
| Item | vSphere 5.5 | vSphere 6.0 | vSphere 6.5 |
|---|---|---|---|
| vCenter Server Scalability | |||
| Hosts per vCenter Server | 1000 | 1000 | 2000 |
| Powered-on virtual machines per vCenter Server | 10000 | 10000 | 25000 |
| Registered virtual machines per vCenter Server | 15000 | 15000 | 35000 |
| Linked vCenter Servers | 10 | 10 | 10 |
| Number of host per datacenter | 500 | 500 | 2000 |
| MAC addresses per vCenter Server | 65536 | 65536 | 65536 |
vSphere 6.5 will support double ESXi host per vCenter.
2.5 x Powered-on virtual machine and 2 x registered virtual machine per vCenter server.
These are not all configuration maximums but I’ve mentioned all important items.